Test Data Results
DeNovaTM Natural Quartz - Technical Data
Click here for a PDF version of this data
Attributes
- Non-porous and does not require sealants or waxes
- Resistant to heat, scratch, and staining
- Easy to clean
- Durable
- Color and tone consistency
- Resistant to mold, mildew and bacteria growth
Specifications
- Thickness: 1.18" (3 cm)
- Dimensions:
- Length: 120" (304.8 cm)
- Width: 55" (139.7 cm)
| Properties | Test Method | Result |
| Abrasion Resistance (Weight Loss) | ASTM D 4060 | 1094 mg |
| Izod Impact Strength | ASTN D 256 (Method A) | 13.3 J/m |
| Boiling Water Resistance | NEMA LD3 2000 3.5 | No Effect |
| Colorfastness | ANZI Z124.6.5.1 | Pass |
| Compression Strength (dry) | ASTM C 170 | 209 MPa |
| Compression Strength (wet) | ASTM C 170 | 203 MPa |
| Density | KSF 2530 | 2.465 g/cm3 |
| Deflection Temperature Under Load (1.82 MPa) | ASTN D 648 | 243 deg.C |
| Flammability Flame Spread Smoke Developed | ASTM E-84, NFPA 255 | Class A |
| Flexural Modulus | ASTM D 790 | 39.7 GPa |
| Flexural Strength | ASTM D 790 | 42.4 MPa |
| Freeze & Thaw Cycle | ASTM C 1026 | Unaffected |
| Fungal & Bacterial Resistance | ASTM G 21 | No Growth |
| Barcol Hardness | ASTM D 2583 | 86 |
| Rockwell Hardness (HRM) | ASTM D 785 (Procedure A) | 115 |
| Point Impact | ANSI Z124.6.4.2.1 | Pass |
| Slip Resistance: Static Coefficient of Friction (Dry) | ASTM C 1028 | 0.67 |
| Slip Resistance: Static Coefficient of Friction (Wet) | ASTM C 1028 | 0.49 |
| Stain Resistance | ANSI Z124.6.5.2 | Pass |
| Tensile Strength | ASTM D 638 | 17.8 MPa |
| Thermal Expansion | ASTM D-696 | 1.52 X 10-5 in/in/°c |
| Water Absorption Long-term & Short-term | ASTM 570 (24 hr. Immersion) | <0.011% |
| Wear and Cleanability | ANSI Z124.6.5.3 | Pass |
DeNovaTM Solid Surface - Technical Data
Attributes
- Smooth and non-porous
- Natural Aesthetics
- Easy to clean
- Durable
- Color and tone consistency
- Resistant to mold, mildew and bacteria growth
- Renewable and repairable
Specifications
- Thickness: 1/2” (1.3 cm)
- Dimensions:
- Length: 144” (365.8 cm)
- Width: 30” (76.2 cm)
| Properties | Unit | Result | Test Standard |
| Specific Gravity | g/cm³ | 1.8 | |
| Tensile Strength | Psi | 5,400 | ASTM D 638 |
| Tensile Modulus | Psi | 1.4X10 (6) | ASTM D 638 |
| Elongation | % min | 0.42 | ASTM D 638 |
| Flexural Strength | Psi | 9,200 | ASTM D 790 |
| Flexural Modulus | Psi | 1.38X10(5) | ASTM D 790 |
| Hardness (Rockwell) | 92 | ASTM D 785 | |
| Thermal Expansion | Mm/m c | 3.04X10(5) | ASTM D 696 |
| Gloss (60° Gardner) | 5 ¨ 20 | ANSI Z124 | |
| Color Stability | No Change | NEMA LD3 | |
| Wear & Cleanability | 1.8 | ANSI Z124 | |
| Boiling Water Surface Resistance | 5,400 | NEMA LD3 | |
| Specified Gravity | g/cm³ | 1.4X10(5) |
